Burnside weather
Latitude N 56° 15' 23" Longitude E 03° 21' 09" Elevation 100 m
| Dawn: | 07:07 | Sunrise: | 07:49 | Moonrise: | 09:14 | ![]() |
| Dusk: | 16:53 | Sunset: | 16:11 | Moonset: | ----- | |
| Daylight: | 09:46 | Day length: | 08:22 | Moon Phase: | Waxing Crescent |
Welcome to Burnside Weather Station.
The weather station in use is the W-8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -0.4 °C | Dew Point | -0.5 °C |
| Windchill | -0.4 °C | Humidity | 99% |
| Heat Index | -0.4 °C | Apparent Temperature | -2.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.37 in | Rainfall This Year | 2.37 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-01-27 12:46 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1026.9 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 29/01/2012 03:12:08
powered by
Cumulus
v1.9.1 (989)
