Burnside weather
Latitude N 56° 15' 23" Longitude E 03° 21' 09" Elevation 100 m
Records began on 04 October 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 78.6 °C | at 13:54 on 15 August 2010 |
| Lowest Temperature | -15.8 °C | at 01:07 on 03 December 2010 |
| Highest Dew Point | 19.9 °C | at 10:24 on 16 July 2011 |
| Lowest Dew Point | -8.5 °C | at 10:05 on 08 February 2012 |
| Highest Apparent Temperature | 29.7 °C | at 13:08 on 30 September 2011 |
| Lowest Apparent Temperature | -9.3 °C | at 05:18 on 02 February 2012 |
| Lowest Wind Chill Temperature | -15.8 °C | at 01:07 on 03 December 2010 |
| Highest Heat Index | 28.2 °C | at 13:38 on 30 September 2011 |
| Highest Minimum | 999.0 °C | at 23:00 on 06 September 2010 |
| Lowest Maximum | -500.0 °C | at 23:00 on 06 September 2010 |
| Highest Humidity | 99 % | at 23:44 on 05 July 2011 |
| Lowest Humidity | 32 % | at 12:25 on 25 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 7391.20 in/hr | at 19:52 on 14 January 2011 |
| Highest Hourly Rainfall | 616.25 in | at 19:52 on 14 January 2011 |
| Highest Daily Rainfall | 616.42 in | on 14 January 2011 |
| Highest Monthly Rainfall | 617.66 in | January 2011 |
| Wind | ||
| Highest Wind Gust | 83.2 km/h | at 14:57 on 23 May 2011 |
| Highest Wind Speed Average | 47.9 km/h | at 13:42 on 23 May 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 29.3 hPa | at 04:47 on 24 August 2010 |
| Highest Pressure (sl) | 1038.7 hPa | at 09:44 on 22 January 2011 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/02/2012 22:27:29
powered by
Cumulus v1.9.1 (989)