Burnside weather
Latitude N 56° 15' 23" Longitude E 03° 21' 09" Elevation 100 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.1 °C | at 19:24 |
| Low Temperature | 2.4 °C | at 01:11 |
| High Apparent Temperature | 8.7 °C | at 19:42 |
| Low Apparent Temperature | -1.0 °C | at 00:02 |
| Low Wind Chill | 0.0 °C | at 01:23 |
| High Heat Index | 10.1 °C | at 19:24 |
| High Humidity | 99 % | at 09:04 |
| Low Humidity | 85 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.07 in | |
| Rainfall Rate Max | 0.24 in/hr | at 12:58 |
| High Hourly Rainfall | 0.02 in | at 11:49 |
| Wind | ||
| Highest Gust | 40.3 km/h | at 07:40 |
| Highest Speed (10 minute average) | 22.0 km/h (F4) | at 09:32 |
| Wind Run | 265.1 km | |
| Pressure | ||
| High Pressure (SL) | 1019.5 hPa | at 00:00 |
| Low Pressure (SL) | 1007.7 hPa | at 14:31 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/02/2012 22:27:29
powered by
Cumulus
v1.9.1 (989)