Burnside weather
Latitude N 56° 15' 23" Longitude E 03° 21' 09" Elevation 100 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.3 °C | at 12:39 |
| Low Temperature | -2.3 °C | at 07:28 |
| High Apparent Temperature | 3.7 °C | at 14:09 |
| Low Apparent Temperature | -5.4 °C | at 05:11 |
| Low Wind Chill | -4.2 °C | at 05:11 |
| High Heat Index | 7.3 °C | at 12:39 |
| High Humidity | 85 % | at 23:51 |
| Low Humidity | 41 % | at 14:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 25.6 km/h | at 12:53 |
| Highest Speed (10 minute average) | 15.8 km/h (F3) | at 05:11 |
| Wind Run | 98.4 km | |
| Pressure | ||
| High Pressure (SL) | 1020.7 hPa | at 19:09 |
| Low Pressure (SL) | 1007.4 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 20/02/2012 22:27:29
powered by
Cumulus v1.9.1 (989)